What | When | Output | Proof |
---|---|---|---|
500K pre-seed round at age 19 for an aerospace startup (long story) | June 2023 | NDA | Under multiple NDAs |
🏅 Top 4 in the Basin contest | July 2023 | $2177,78 | Twitter post |
🏅 Top 5 in the zkSync Era contest (the 1.1M one) | October 2023 | $25342,88 | Twitter post |
🏅 Top 6 in the DeGate Boost | December 2023 | $2500,00 | Twitter post |
🥉 Top 3 in the Autonolas contest | December 2023 | $4185,05 | Twitter post |
🥉 Top 3 in the Canto contest | January 2024 | $1867,55 | Code4rena website |
🏅 Top 25 in the Blast contest | February 2024 | $15150,98 | Cantina leaderboard |
🏅 Top 5 in the Doubler contest | March 2024 | $2167,83 | Code4rena website |
🏅 Top 5 in the Gondi contest | April 2024 | $1300,00 | Code4rena website |
Critical | High | Medium | |
---|---|---|---|
Code4rena | - | 4 | 13 |
Cantina | - | 3 | 2 |
Immunefi | 2 | 1 | 1 |
Private audits | 16 | 17 | 21 |
Total | 18 | 25 | 37 |
Platform | Rank | Earnings | Last updated |
---|---|---|---|
Code4rena | #24 in 2024 | $33,672.52 | August 2024 |
Cantina | #68 | $15,283.18 | August 2024 |
What | When | Output | Writeup |
---|---|---|---|
L2 zkEVM shut down | January 2024 | Private, ask for it | Per project request, I can not disclose it (publicly) |
L2 zkEVM starts generating unprobable blocks | February 2024 | Private, ask for it | Per project request, I can not disclose it (publicly) |
What | When | Output | Proof |
---|---|---|---|
ZK Circom circuits | February 2024 | 1 low - 1 info | Private, ask for it |
L2 zkEVM — 180M TVL |
March 2024 | 2 medium | Private, ask for it |
Vanilla lending pools | April 2024 | 3 critical - 3 high - 1 medium - 3 low | Private, ask for it |
Containers and wallet abstractions | April 2024 | 1 high - 1 medium - 1 low - 4 info | Private, ask for it |
Multichain DEX aggregator with Stargate v1 integration | May 2024 | 1 critical - 1 high - 1 low - 2 info | Private, ask for it |
ZK module for Safe wallets | May 2024 | 1 medium | Private, ask for it |
Lending pools with custom oracles | June 2024 | 3 critical - 1 high - 5 medium - 2 low - 3 info | Private, ask for it |
Geth fork with new consensus | June 2024 | 4 critical - 2 high - 3 medium - 2 low | Private, ask for it |
GMX fork with Pyth integration | August 2024 | 3 critical - 1 medium | Private, ask for it |
CDP-based stablecoin | August 2024 | 1 critical - 2 high - 2 medium - 2 low - 2 info | Private, ask for it |
Lending protocol in Sway | August 2024 | 1 high - 2 medium | Private, ask for it |
Cosmos module | September 2024 | 1 high | Private, ask for it |
Cosmos module | October 2024 | 2 high - 1 medium | Private, ask for it |
Story Protocol - Cosmos SDK diff | November 2024 | 1 high - 1 low | ‣ |
Story Protocol - Cosmos L1 | November 2024 | 1 critical - 2 high - 2 medium - 3 info | ‣ |